Mutual funds
SWP Calculator
How long your corpus lasts with monthly withdrawals.
How to use this
A Systematic Withdrawal Plan pays you a fixed monthly income from a corpus that keeps growing. Watch the "balance left" column — if your withdrawal is below the returns, the corpus lasts forever; above it, the table shows the year it runs out.
Total withdrawn
₹72L
Balance left₹69.63L
Lasted20 yr
Withdrawing ₹30,000/month for 20 years still leaves ₹69,63,401 — sustainable.
Year-by-year breakdown
Withdrawing ₹30,000/month — balance each year
| Year | Withdrawn | Interest earned | Balance left |
|---|---|---|---|
| 1 | ₹3,60,000 | ₹4,01,500 | ₹50,41,500 |
| 2 | ₹3,60,000 | ₹4,04,944 | ₹50,86,444 |
| 3 | ₹3,60,000 | ₹4,08,675 | ₹51,35,119 |
| 4 | ₹3,60,000 | ₹4,12,715 | ₹51,87,833 |
| 5 | ₹3,60,000 | ₹4,17,090 | ₹52,44,923 |
| 6 | ₹3,60,000 | ₹4,21,828 | ₹53,06,751 |
| 7 | ₹3,60,000 | ₹4,26,960 | ₹53,73,711 |
| 8 | ₹3,60,000 | ₹4,32,518 | ₹54,46,229 |
| 9 | ₹3,60,000 | ₹4,38,537 | ₹55,24,765 |
| 10 | ₹3,60,000 | ₹4,45,055 | ₹56,09,820 |
| 11 | ₹3,60,000 | ₹4,52,115 | ₹57,01,935 |
| 12 | ₹3,60,000 | ₹4,59,760 | ₹58,01,695 |
| 13 | ₹3,60,000 | ₹4,68,040 | ₹59,09,735 |
| 14 | ₹3,60,000 | ₹4,77,007 | ₹60,26,742 |
| 15 | ₹3,60,000 | ₹4,86,719 | ₹61,53,461 |
| 16 | ₹3,60,000 | ₹4,97,236 | ₹62,90,697 |
| 17 | ₹3,60,000 | ₹5,08,627 | ₹64,39,324 |
| 18 | ₹3,60,000 | ₹5,20,963 | ₹66,00,287 |
| 19 | ₹3,60,000 | ₹5,34,323 | ₹67,74,610 |
| 20 | ₹3,60,000 | ₹5,48,792 | ₹69,63,401 |
Partner offer
Set up an SWP with a direct mutual fund account
Automate monthly withdrawals.
Frequently asked
Is the SWP Calculator free to use?
Yes — every Arthly calculator is free, with no sign-up or app install required.
How accurate is the SWP Calculator?
It uses standard financial formulas and current FY 2025-26 rates. Results are estimates to help you plan, not personalised financial advice — confirm details with your bank, fund or the relevant department.