Mutual funds
Step-Up SIP Calculator
A SIP that grows with your income.
How to use this
A step-up SIP raises your monthly amount each year as your income grows. Even a 10% annual step-up dramatically increases your final corpus versus a flat SIP — see the difference in the year-by-year table.
Total value
₹85.98L
Invested₹38.13L
Returns₹47.85L
Starting at ₹10,000/month and raising it 10% a year for 15 years grows to ₹85,97,871.
Year-by-year breakdown
How your rising SIP grows each year
| Year | Invested | Value | Gains |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹1,26,825 | ₹6,825 |
| 2 | ₹2,52,000 | ₹2,82,417 | ₹30,417 |
| 3 | ₹3,97,200 | ₹4,71,693 | ₹74,493 |
| 4 | ₹5,56,920 | ₹7,00,320 | ₹1,43,400 |
| 5 | ₹7,32,612 | ₹9,74,822 | ₹2,42,210 |
| 6 | ₹9,25,873 | ₹13,02,707 | ₹3,76,834 |
| 7 | ₹11,38,461 | ₹16,92,601 | ₹5,54,141 |
| 8 | ₹13,72,307 | ₹21,54,411 | ₹7,82,105 |
| 9 | ₹16,29,537 | ₹26,99,505 | ₹10,69,968 |
| 10 | ₹19,12,491 | ₹33,40,917 | ₹14,28,426 |
| 11 | ₹22,23,740 | ₹40,93,580 | ₹18,69,840 |
| 12 | ₹25,66,114 | ₹49,74,596 | ₹24,08,482 |
| 13 | ₹29,42,725 | ₹60,03,530 | ₹30,60,805 |
| 14 | ₹33,56,998 | ₹72,02,762 | ₹38,45,764 |
| 15 | ₹38,12,698 | ₹85,97,871 | ₹47,85,173 |
Partner offer
Automate a step-up SIP
Open a free investing account.
Frequently asked
Is the Step-Up SIP Calculator free to use?
Yes — every Arthly calculator is free, with no sign-up or app install required.
How accurate is the Step-Up SIP Calculator?
It uses standard financial formulas and current FY 2025-26 rates. Results are estimates to help you plan, not personalised financial advice — confirm details with your bank, fund or the relevant department.