Mutual funds
SIP Calculator
See what a monthly SIP could grow into.
How to use this
A SIP invests a fixed amount every month so you buy more units when markets are low. Set a realistic return (equity funds ~10–12% long-term, not guaranteed) and use the year-by-year table to see how compounding accelerates late — which is why starting early matters more than investing big.
Total value
₹50.46L
Invested₹18L
Returns₹32.46L
In 15 years, investing ₹10,000/month at 12% could grow to ₹50,45,760 — ₹32,45,760 of that is pure returns.
Year-by-year breakdown
₹10,000/month at 12% — how your SIP grows each year
| Year | Invested | Value | Gains |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹1,28,093 | ₹8,093 |
| 2 | ₹2,40,000 | ₹2,72,432 | ₹32,432 |
| 3 | ₹3,60,000 | ₹4,35,076 | ₹75,076 |
| 4 | ₹4,80,000 | ₹6,18,348 | ₹1,38,348 |
| 5 | ₹6,00,000 | ₹8,24,864 | ₹2,24,864 |
| 6 | ₹7,20,000 | ₹10,57,570 | ₹3,37,570 |
| 7 | ₹8,40,000 | ₹13,19,790 | ₹4,79,790 |
| 8 | ₹9,60,000 | ₹16,15,266 | ₹6,55,266 |
| 9 | ₹10,80,000 | ₹19,48,215 | ₹8,68,215 |
| 10 | ₹12,00,000 | ₹23,23,391 | ₹11,23,391 |
| 11 | ₹13,20,000 | ₹27,46,148 | ₹14,26,148 |
| 12 | ₹14,40,000 | ₹32,22,522 | ₹17,82,522 |
| 13 | ₹15,60,000 | ₹37,59,311 | ₹21,99,311 |
| 14 | ₹16,80,000 | ₹43,64,180 | ₹26,84,180 |
| 15 | ₹18,00,000 | ₹50,45,760 | ₹32,45,760 |
Partner offer
Open a free demat & mutual fund account
Start your SIP in minutes — zero account-opening fee.
Frequently asked
What return should I assume for a SIP?
Equity mutual funds have historically returned around 10–12% a year over long periods, but returns are not guaranteed. Use a conservative figure and review it yearly.
Is the SIP Calculator free to use?
Yes — every Arthly calculator is free, with no sign-up or app install required.
How accurate is the SIP Calculator?
It uses standard financial formulas and current FY 2025-26 rates. Results are estimates to help you plan, not personalised financial advice — confirm details with your bank, fund or the relevant department.