Retirement
EPF Calculator
Your Provident Fund corpus at retirement.
How to use this
EPF is auto-deducted from salary (12% you + employer), earning 8.25% tax-free. This projects your corpus with annual salary growth — a powerful, forced retirement saving most salaried Indians already have.
EPF corpus
₹1.21Cr
Contributions₹44.87L
Interest₹76.17L
At ₹50,000/month basic (12% + 3.67% to EPF, 8.25%, 5% growth) over 25 years you build ₹1,21,04,413.
Year-by-year breakdown
Your EPF corpus building up each year
| Year | Invested | Value | Interest |
|---|---|---|---|
| 1 | ₹94,020 | ₹97,658 | ₹3,638 |
| 2 | ₹1,92,741 | ₹2,08,567 | ₹15,826 |
| 3 | ₹2,96,398 | ₹3,34,108 | ₹37,709 |
| 4 | ₹4,05,238 | ₹4,75,789 | ₹70,551 |
| 5 | ₹5,19,520 | ₹6,35,264 | ₹1,15,744 |
| 6 | ₹6,39,516 | ₹8,14,340 | ₹1,74,825 |
| 7 | ₹7,65,512 | ₹10,14,994 | ₹2,49,482 |
| 8 | ₹8,97,807 | ₹12,39,385 | ₹3,41,578 |
| 9 | ₹10,36,718 | ₹14,89,876 | ₹4,53,158 |
| 10 | ₹11,82,573 | ₹17,69,046 | ₹5,86,473 |
| 11 | ₹13,35,722 | ₹20,79,714 | ₹7,43,992 |
| 12 | ₹14,96,528 | ₹24,24,957 | ₹9,28,429 |
| 13 | ₹16,65,375 | ₹28,08,136 | ₹11,42,762 |
| 14 | ₹18,42,663 | ₹32,32,920 | ₹13,90,257 |
| 15 | ₹20,28,817 | ₹37,03,312 | ₹16,74,495 |
| 16 | ₹22,24,277 | ₹42,23,680 | ₹19,99,403 |
| 17 | ₹24,29,511 | ₹47,98,791 | ₹23,69,280 |
| 18 | ₹26,45,007 | ₹54,33,844 | ₹27,88,837 |
| 19 | ₹28,71,277 | ₹61,34,507 | ₹32,63,229 |
| 20 | ₹31,08,861 | ₹69,06,962 | ₹37,98,101 |
| 21 | ₹33,58,324 | ₹77,57,950 | ₹43,99,626 |
| 22 | ₹36,20,260 | ₹86,94,817 | ₹50,74,556 |
| 23 | ₹38,95,293 | ₹97,25,569 | ₹58,30,275 |
| 24 | ₹41,84,078 | ₹1,08,58,932 | ₹66,74,854 |
| 25 | ₹44,87,302 | ₹1,21,04,413 | ₹76,17,112 |
Partner offer
Track your EPF & check your balance
Link your UAN in one tap.
Know the scheme: Employees’ Provident Fund (EPF)
| Interest rate | 8.25% p.a. (FY 2024-25 declared rate), tax-free |
| Contribution | You: 12% of basic+DA · Employer: 12% (8.33% goes to EPS pension, 3.67% to EPF) |
| Tax | EEE if you complete 5 years of continuous service; employee share qualifies for 80C |
| Portability | One UAN follows you across jobs — transfer, don’t withdraw, when switching |
Key rules
- Partial withdrawals are allowed for home purchase, medical needs, education and marriage, with service-length conditions.
- Interest on your own contributions above ₹2.5 lakh a year is taxable.
- You can contribute extra via VPF at the same rate — one of the best fixed-income options for salaried savers.
- Full withdrawal before 5 years of service makes the corpus taxable (with TDS).
Frequently asked
What interest does EPF pay?
EPF pays 8.25% for FY 2025-26. Both you and your employer contribute 12% of basic + DA (part of the employer share goes to pension).
Is the EPF Calculator free to use?
Yes — every Arthly calculator is free, with no sign-up or app install required.
How accurate is the EPF Calculator?
It uses standard financial formulas and current FY 2025-26 rates. Results are estimates to help you plan, not personalised financial advice — confirm details with your bank, fund or the relevant department.