Loans
EMI Calculator
Home, car or personal loan — your monthly instalment.
How to use this
EMI is your fixed monthly loan payment. Early EMIs are mostly interest — the schedule shows principal rising over time. Keep your EMI under ~40% of income, and try the prepayment option to see how a lump sum cuts years of interest.
Advanced · one-time prepayment
Monthly EMI
₹44.99K
Principal₹50L
Interest₹57.97L
Total₹1.08Cr
A ₹50,00,000 loan at 9% over 20 years costs ₹44,986/month — ₹57,96,711 of it is interest.
Year-by-year breakdown
How ₹50,00,000 is repaid each year (principal rises, interest falls)
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹93,636 | ₹4,46,200 | ₹49,06,364 |
| 2 | ₹1,02,419 | ₹4,37,416 | ₹48,03,945 |
| 3 | ₹1,12,027 | ₹4,27,809 | ₹46,91,918 |
| 4 | ₹1,22,536 | ₹4,17,300 | ₹45,69,383 |
| 5 | ₹1,34,030 | ₹4,05,805 | ₹44,35,352 |
| 6 | ₹1,46,603 | ₹3,93,232 | ₹42,88,749 |
| 7 | ₹1,60,356 | ₹3,79,480 | ₹41,28,393 |
| 8 | ₹1,75,398 | ₹3,64,437 | ₹39,52,995 |
| 9 | ₹1,91,852 | ₹3,47,984 | ₹37,61,143 |
| 10 | ₹2,09,849 | ₹3,29,987 | ₹35,51,294 |
| 11 | ₹2,29,534 | ₹3,10,301 | ₹33,21,760 |
| 12 | ₹2,51,066 | ₹2,88,770 | ₹30,70,694 |
| 13 | ₹2,74,618 | ₹2,65,218 | ₹27,96,076 |
| 14 | ₹3,00,379 | ₹2,39,457 | ₹24,95,697 |
| 15 | ₹3,28,556 | ₹2,11,279 | ₹21,67,141 |
| 16 | ₹3,59,377 | ₹1,80,458 | ₹18,07,764 |
| 17 | ₹3,93,089 | ₹1,46,746 | ₹14,14,674 |
| 18 | ₹4,29,964 | ₹1,09,872 | ₹9,84,710 |
| 19 | ₹4,70,297 | ₹69,538 | ₹5,14,413 |
| 20 | ₹5,14,413 | ₹25,421 | ₹0 |
Partner offer
Compare home & personal loan offers
Check your rate — no impact on credit score.
Frequently asked
How is EMI calculated?
EMI = P·i·(1+i)^n ÷ ((1+i)^n − 1), where P is the loan amount, i the monthly interest rate and n the number of months. Arthly uses the reducing-balance method banks use.
Is the EMI Calculator free to use?
Yes — every Arthly calculator is free, with no sign-up or app install required.
How accurate is the EMI Calculator?
It uses standard financial formulas and current FY 2025-26 rates. Results are estimates to help you plan, not personalised financial advice — confirm details with your bank, fund or the relevant department.